| Sorte | Anzahl |
|---|---|
| 7pot SR Strain | 2 |
| Aji Pineapple | 2 |
| Bhut (Bih) jolokia improved Strain II | 4 |
| Big Jamaican | 2 |
| Bishops Crown | 1 |
| Brazilian Starfish (Freiland) | 1 |
| CAP 1035 Type I | 2 |
| Devil´s Tongue Red | 2 |
| Early Jalapeño | 2 |
| Fatalii red | 2 |
| Goronong | 2 |
| Guadalupe Black | 4 |
| Habanero Big Sun | 4 |
| Habanero White Bullet | 3 |
| Hot Apple | 1 |
| Jalapeño Conchos | 4 |
| Joe´s Long Cayenne | 2 |
| Large Cayenne | 3 |
| Large Red Rocoto (Freiland) | 5 |
| Lemon Drop | 3 |
| Limón | 2 |
| Madame Jeanette | 2 |
| Pimenta da Neyde | 2 |
| Snow White | 2 |
| Tennessee Tear Drops | 2 |
| Thai red Hot | 2 |
| Yellow Bumpy | 2 |
| Gesamt | 65 |

Pflanzplan
In die anderen Gewächshäuser kommen Gemüsepaprika, Tomaten und Gurken.
Gut Glut!







Alle Links sind DoFollow!